<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Volvant - The Lead Generation Machine</title>
	<atom:link href="http://www.volvant.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.volvant.com</link>
	<description>Global leader in lead generation through social graphs</description>
	<lastBuildDate>Thu, 31 Jan 2013 01:39:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Forrester confirms &#8216;the Facebook Factor&#8217; in engaging brand loyalty!</title>
		<link>http://www.volvant.com/blog/2012/05/forrester-confirms-the-facebook-factor-in-engaging-brand-loyalty/</link>
		<comments>http://www.volvant.com/blog/2012/05/forrester-confirms-the-facebook-factor-in-engaging-brand-loyalty/#comments</comments>
		<pubDate>Tue, 08 May 2012 20:31:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mining the Social Graph]]></category>
		<category><![CDATA[Social Targeting]]></category>

		<guid isPermaLink="false">http://www.volvant.com/?p=905</guid>
		<description><![CDATA[It&#8217;s no wonder Facebook is going through the roof, in terms of advertiser interest, when studies like The Facebook Factor: Quantifying The Impact Of A Facebook Fan On Brand Interactions from Forrester deliver confirmations like the following: Facebook fans are [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s no wonder Facebook is going through the roof, in terms of advertiser interest, when studies like <em>The Facebook Factor</em>:<br />
<em>Quantifying The Impact Of A Facebook Fan On Brand Interactions</em> from Forrester deliver confirmations like the following:</p>
<ul>
<li><strong>Facebook fans are much more likely to purchase, consider, and recommend brands.</strong> Forrester tested against four brands &#8211;<br />
Best Buy, Coca-Cola, BlackBerry, and Walmart &#8212; and found that a Facebook fan has a significantly higher probability of brand interaction. <em>&#8220;Smartphone owners</em><em> who are Facebook fans of BlackBerry, for example, are 5.6 times more likely to have made a</em><em> purchase from BlackBerry in the past 12 months than non-fans, with everything else held equal.</em><em> And Facebook fans of Best Buy are about twice as likely to purchase from and recommend Best</em><em> Buy. In the case of Coca-Cola, even though 71% of online Americans purchase the product,</em><br />
<em>Facebook fans have a probability of 95% of doing so.</em>&#8220;</li>
<li><strong>Facebook “fandom” has the largest impact on purchase.</strong>  For Best Buy, being a Facebook fan meant you were 5.3 times more likely to buy than would a non-fan.  And fans were far more likely to recommend the brand, too.</li>
<li><strong>The value in your Facebook fan base is in their willingness to recommend. </strong>Facebook fans of each brand were much more likely to recommend them than non-fans. BlackBerry owners who were Facebook fans had an 87% probability of recommending BlackBerry to a friend or relative, while a BlackBerry owner who doesn’t engage with the brand on Facebook had a 44% likelihood. And they were<em> three times as likely to recommend BlackBerry</em> as were non-fan smartphone owners.</li>
</ul>
<p>In other words, <strong>marketing via Facebook is incredibly powerful. </strong>  It&#8217;s why the Lead Generation Machine was created: to let marketers, big and small, leverage social media channels for their extraordinary ability to drive loyalty, conversation and evangelism around their brand and products.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.volvant.com/blog/2012/05/forrester-confirms-the-facebook-factor-in-engaging-brand-loyalty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook outperforms other Web-based advertising.</title>
		<link>http://www.volvant.com/blog/2012/04/facebook-outperforms-other-web-based-advertising/</link>
		<comments>http://www.volvant.com/blog/2012/04/facebook-outperforms-other-web-based-advertising/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 20:14:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mining the Social Graph]]></category>
		<category><![CDATA[Social Targeting]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook marketing]]></category>
		<category><![CDATA[Social Media Marketing]]></category>

		<guid isPermaLink="false">http://www.volvant.com/?p=902</guid>
		<description><![CDATA[It&#8217;s all about knowing your audience, and being able to target strong ties via effective social media marketing tools.  That&#8217;s why pundits and observers like Peter Kafka of All Things D can point out that a social media channel like [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s all about <strong>knowing your audience</strong>, and being able to<strong> target strong ties via effective social media marketing tools</strong>.  That&#8217;s why pundits and observers like <a title="Internet ads bomb all the time!" href="http://allthingsd.com/20120423/bombs-away-web-ads-miss-their-target-all-the-time/" target="_blank">Peter Kafka of All Things D</a> can point out that a social media channel like Facebook is showing signs of becoming a better place to spend your ad dollar than a web-based campaign.</p>
<p style="padding-left: 30px;"><em>An ad on the Web may do a better job of reaching its audience than, say, a magazine ad. But that doesn’t mean it does a good job.</em></p>
<p>There&#8217;s data to back it up, too, not just anecdotal impressions, provided by Neilsen.  The example campaign, aimed strictly at women, only hit the target 25 percent of the time. 47 percent of the time, the ads were displayed to men.</p>
<p><img style="border: 1px solid black;" src="http://allthingsd.com/files/2012/04/display-ads-nielsen-bernstein.png" alt="" width="644" height="367" /></p>
<p>It&#8217;s that &#8220;carpet bombing the Internet&#8221; analogy we&#8217;ve used before.  Facebook and other social media marketing channels are refining the way you can identify and speak to your best possible customer, using an API like the Lead Generation Machine to simplify and expedite the process. That ensures your ad spend is spent more effectively than before.</p>
<p>Because otherwise, you might get better results <strong>emptying a basket of cash out the window of your office</strong>, with your name and contact info jotted on each bill.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.volvant.com/blog/2012/04/facebook-outperforms-other-web-based-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook marketing doubles in one year.</title>
		<link>http://www.volvant.com/blog/2012/04/facebook-marketing-doubles-in-one-year/</link>
		<comments>http://www.volvant.com/blog/2012/04/facebook-marketing-doubles-in-one-year/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 20:48:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mining the Social Graph]]></category>
		<category><![CDATA[Social Targeting]]></category>
		<category><![CDATA[Facebook marketing]]></category>
		<category><![CDATA[Social Media Marketing]]></category>

		<guid isPermaLink="false">http://www.volvant.com/?p=845</guid>
		<description><![CDATA[For social media marketing users, it&#8217;s another bit of evidence that the SMM arena is becoming increasingly complex and crowded, and that tools that streamline and expedite social targeting and mining the social graph are an absolute necessity. A new [...]]]></description>
			<content:encoded><![CDATA[<p>For social media marketing users, it&#8217;s another bit of evidence that the SMM arena is becoming increasingly complex and crowded, and that <a title="Volvant Lead Generation Machine" href="www.volvant.com" target="_blank">tools that streamline and expedite </a>social targeting and mining the social graph are an absolute necessity.</p>
<p>A new study indicates that spending on Facebook marketing <a title="Facebook marketing post" href="http://www.equimedia.co.uk/index.php?id=98&amp;article=801338744" target="_blank">doubled </a>in the past year.</p>
<p style="padding-left: 30px;"><em>On a relative basis, this represents three to five per cent of search spend, indicating social media continues to be a &#8220;strong, digital advertising channel&#8221;, the authors of the report claim.</em></p>
<p style="padding-left: 30px;"><em><span id="more-845"></span>Consumer engagement also seems to be improving for brands using social networks. Facebook post engagement increased 176 per cent year-on-year.</em></p>
<p>The implication is that social media marketing via Facebook is becoming the norm, not the exception.  That means more and more competition, too, for the attention and clickthrough of your audience, if you&#8217;re an enterprise looking to exploit Facebook&#8217;s ability to connect you with key influencers and strong ties.</p>
<p>But perhaps the most compelling discovery was that&#8230;</p>
<p style="padding-left: 30px;"><em>Engagement is linked to trust, and separate research indicates that more people are prepared to put their faith in brands&#8217; social media messages. Sponsored ads on social networking sites are seen as credible by 36 per cent of global consumers, according to a study by Nielsen.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.volvant.com/blog/2012/04/facebook-marketing-doubles-in-one-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lead generation through Facebook &#8212; five &#8220;R&#8221;s to remember!</title>
		<link>http://www.volvant.com/blog/2012/04/lead-generation-through-facebook-five-rs-to-remember/</link>
		<comments>http://www.volvant.com/blog/2012/04/lead-generation-through-facebook-five-rs-to-remember/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 16:56:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mining the Social Graph]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook marketing]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Strong Ties]]></category>

		<guid isPermaLink="false">http://www.volvant.com/?p=821</guid>
		<description><![CDATA[A recent study of B2B marketers found that 93% of them are adopting social media as part of their marketing mix.  That’s just one category – all types of businesses are investing in the “big 3” of social media – [...]]]></description>
			<content:encoded><![CDATA[<p>A recent study of B2B marketers found that <strong>93% of them are adopting social media</strong> as part of their marketing mix.  That’s just one category – all types of businesses are investing in the “big 3” of social media – Twitter, LinkedIn and Facebook – and are looking to capture quality leads using these channels.  But what’s the best way to maximize this opportunity?  How do you mine the social graph efficiently and impactfully?  Especially Facebook?</p>
<p>Facebook is cited by many respondents as being <strong>the channel where people are most engaged</strong>.  If you’re doing social targeting and social media prospecting, you obviously want to reach people where they’re paying the most attention, and where you’re inserting yourself into social conversations.</p>
<p>Moreover, Facebook is also a social media marketing channel where a marketer can truly uncover and target the “strong ties” that are the foundation of brand evangelism and social media lead prospecting.</p>
<p>But to properly leverage Facebook, a marketer has to remember the key points we’ve mentioned before…which conveniently fall into these &#8220;Five Rs&#8221;&#8230;<span id="more-821"></span></p>
<ul>
<li><strong>Relevance</strong>.  Make sure your message, offer or promotion is meaningful to the “strong tie,” heavy user or other prospect you want to engage.  Many brands – especially large-scale marketers – have a habit of “carpet bombing” Facebook and the social Web with offers or campaigns that aren’t well-targeted or meaningful, acquiring thousands of Likes that signify no real engagement or purchase intent, and rarely have meaning to key influencers.  If you’re not demonstrating your relevance to a social media user from the start, then you’re actually creating an impression of <span style="text-decoration: underline;">irrelevance</span> in their mind…and they’ll not only ignore or diss you, but potentially pass that attitude along to their followers.</li>
<li><strong>Reward</strong>.  If they’re loyal to your brand or offering, call them out for it and reward them for their behaviors.  Be careful to not seem to be “bribing” strong ties or key influencers to Like or recommend you – but there’s nothing wrong with rewarding them for true brand loyalty, purchase and evangelism.</li>
<li><strong>Refresh</strong>.  Using a real-time platform like<a title="LGM Features" href="http://www.volvant.com/features/" target="_blank"> Volvant’s Lead Generation Machine</a>, a marketer can constantly update campaigns, offers, and otherwise keep their program agile – and fresh and interesting in the minds of your audience.</li>
<li><strong>Re-target</strong>.  The right social media marketing platform (yep – like Volvant!) should be capable of allowing on-the-fly, real-time re-targeting of social media prospects.  In social targeting, it’s important to remember how fluid and evolving your audience’s interests, connections and key influencers can be, so be sure to audit your audience, and be prepared to re-target leads with new offers or follow-ups.</li>
<li><strong>Referrals</strong>.  Always give quality prospects a way to engage others with your brand or offer.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.volvant.com/blog/2012/04/lead-generation-through-facebook-five-rs-to-remember/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social isn&#8217;t viral&#8230;unless you&#8217;re respectful of your target!</title>
		<link>http://www.volvant.com/blog/2012/03/social-isnt-viral-unless-youre-respectful-of-your-target/</link>
		<comments>http://www.volvant.com/blog/2012/03/social-isnt-viral-unless-youre-respectful-of-your-target/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 01:06:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Social Targeting]]></category>

		<guid isPermaLink="false">http://www.volvant.com/?p=818</guid>
		<description><![CDATA[This post on AllThingsD by Ben Elowitz of Wetpaint gets it excrutiatingly right: social isn&#8217;t automatically viral, and marketers who think so are missing the boat. The net-net has to be about content &#8212; if you ain&#8217;t got it, and [...]]]></description>
			<content:encoded><![CDATA[<p><a title="AllThingsD" href="http://allthingsd.com/20120329/if-you-think-social-means-viral-youve-got-it-all-wrong/" target="_blank">This post </a>on AllThingsD by Ben Elowitz of Wetpaint gets it <em>excrutiatingly </em>right:<strong> social isn&#8217;t automatically viral</strong>, and marketers who think so are missing the boat. The net-net has to be about content &#8212; if you ain&#8217;t got it, and it isn&#8217;t worthy, you&#8217;re not going to get viral traction.</p>
<p>Mention that to some marketeres and you can see the barriers start to rise. &#8220;Sounds like a lot of work,&#8221; they say.  So it&#8217;s important for them to understand the <strong>real impact of social media</strong>, on the fact it&#8217;s not <em>always</em> a direct response strategy but also a long, gradual play that pays off in a host of ways that go beyond leads and sales. <span id="more-818"></span></p>
<p>But there are<a href="www.volvant.com" target="_blank"> tools like ours </a>that are beginning to redress the<strong> near-term ROI</strong> side of the equation, too, <strong>delivering immediate results</strong> in ways that play to social media&#8217;s strength in allowing marketers to precisely gauge and target people&#8217;s real interests.</p>
<p>But there again, the issue is all about the quality of the interaction: you&#8217;ve got to engage with a message or offer that&#8217;s meaningful to the target. <strong> Content is king in social media, </strong>even when it&#8217;s intended as part of a selling strategy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.volvant.com/blog/2012/03/social-isnt-viral-unless-youre-respectful-of-your-target/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reward your influencers – they’re a precious commodity!</title>
		<link>http://www.volvant.com/blog/2012/03/reward-your-influencers-%e2%80%93-they%e2%80%99re-a-precious-commodity/</link>
		<comments>http://www.volvant.com/blog/2012/03/reward-your-influencers-%e2%80%93-they%e2%80%99re-a-precious-commodity/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 16:57:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Social Targeting]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Strong Ties]]></category>

		<guid isPermaLink="false">http://www.volvant.com/?p=812</guid>
		<description><![CDATA[More and more marketers are catching on to the fact that key influencers are a precious commodity in social media marketing, particularly those whose strong ties to your brand or to followers help drive the conversation around what you’re bringing [...]]]></description>
			<content:encoded><![CDATA[<p>More and more marketers are catching on to the fact that key influencers are a precious commodity in social media marketing, particularly those whose strong ties to your brand or to followers help drive the conversation around what you’re bringing to market.</p>
<p>Mark Schaefer, author of &#8220;Return on Influence: The Revolutionary Power of Klout, Social Scoring, and Influence Marketing,” pointed that out in <a title="Mark Schaefer interview" href="http://www.cbsnews.com/8301-511_162-57404546/how-influencers-on-social-media-are-rewarded/">an interview on CBS This Morning</a>:<span id="more-812"></span></p>
<p style="padding-left: 30px;"><em>&#8220;We are really in the middle of a business and communication revolution…Now that we have high-speed Internet and free, easy-to-use publishing tools like blogging and Facebook and Twitter, everybody can publish. Everybody can have influence.</em></p>
<p style="padding-left: 30px;"><em>&#8220;And companies now &#8230; are trying to measure that. They&#8217;re trying to quantify how well people can create buzz. And as you can imagine, a lot of big companies and brands want to be all over this. They want to find powerful word of mouth influencers and reward them and give them stuff. I mean, lots of great stuff like trips and gaming systems.&#8221;</em></p>
<p><strong>Be careful, however:</strong>  it can be dangerous to “bribe” key influencers.  Some of their followers might respond negatively if they feel the trust and authenticity of the influencers whose word they’ve come to depend upon has been somehow compromised.</p>
<p>The best key influencer is one who naturally and organically adopts and promotes your brand, without being induced, though there’s nothing wrong with judiciously giving them special offers or rewards that are part of a dialogue with them as <strong>prized members of your community</strong>.   Just so long as those rewards don’t seem like outright, obvious kickbacks&#8230;and are also accessible to others who spread the good word!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.volvant.com/blog/2012/03/reward-your-influencers-%e2%80%93-they%e2%80%99re-a-precious-commodity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Targeting strong social ties &#8212; the SME advantage!</title>
		<link>http://www.volvant.com/blog/2012/03/targeting-strong-social-ties-the-sme-advantage/</link>
		<comments>http://www.volvant.com/blog/2012/03/targeting-strong-social-ties-the-sme-advantage/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 16:38:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Social Targeting]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Strong Ties]]></category>

		<guid isPermaLink="false">http://www.volvant.com/?p=809</guid>
		<description><![CDATA[Small to mid-sized marketers, who sometimes are reluctant to make the leap into social media marketing because they aren&#8217;t comfortable with the investment and learning curve involved in using traditional social targeting tools, actually have an advantage in targeting and [...]]]></description>
			<content:encoded><![CDATA[<p>Small to mid-sized marketers, who sometimes are reluctant to make the leap into social media marketing because they aren&#8217;t comfortable with the investment and learning curve involved in using traditional social targeting tools, <strong>actually have an advantage</strong> in targeting and leveraging strong social ties and social networks – an advantage that bigger marketers lack!</p>
<p>That advantage comes from the fact that many SMEs survive and thrive by <strong>knowing how to deliver personalized customer service and support.</strong>  They already do “social marketing,” except it’s across a counter or a phone line or through an email exchange.</p>
<p><span id="more-809"></span>By looking at social media marketing as just a logical, digital extension of what they’re already doing so well, there’s a lot less intimidation in using it to target the quality prospects and strong ties that can make SME social media marketing a success.</p>
<p>Buzz and positive word-of-mouth comes from positive product and brand experiences.  A huge part of that involves how intimate and responsive the relationship is between customer and marketer.  SMEs are already equipped to drive that kind of relationship, and should <strong>never shy away</strong> from playing up the fact they&#8217;re more responsive or niche-oriented than bigger companies.</p>
<p>The challenge, of course, is finding the <strong>means</strong>.  They require cost-effective solutions that don’t involve the complex infrastructure or back-end hassles of previous solutions.</p>
<p>That’s why products like the <strong>Lead Generation Machine</strong> &#8212; completely SaaS/Cloud-based, working intuitively and elegantly, with an absolute minimum of ramp-up &#8212; are uniquely valuable to these marketers, who already understand the value of being authentic and communicative in dealing with customers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.volvant.com/blog/2012/03/targeting-strong-social-ties-the-sme-advantage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How &#8220;Likes&#8221; &amp; strong ties  align with purchase loyalty.</title>
		<link>http://www.volvant.com/blog/2012/03/how-likes-social-media-ties-align-with-purchase-loyalty/</link>
		<comments>http://www.volvant.com/blog/2012/03/how-likes-social-media-ties-align-with-purchase-loyalty/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 21:46:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Social Targeting]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Strong Ties]]></category>

		<guid isPermaLink="false">http://www.volvant.com/?p=799</guid>
		<description><![CDATA[We&#8217;re now seeing powerful examples of how targeting the right social media audience with a relevant message pays off.  Here&#8217;s one profound example. ComScore data indicates that consumers who indicate they “Like” a retailer on Facebook &#8212; and the Facebook  [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re now seeing powerful examples of how targeting the right social media audience with a relevant message pays off.  Here&#8217;s <a title="Internet Retailer article" href="http://www.internetretailer.com/2011/11/16/facebook-friends-are-friends-indeed" target="_blank">one profound example.</a></p>
<p>ComScore data indicates that consumers who indicate they “Like” a retailer on Facebook &#8212; and the Facebook  <em>friends</em> of these consumers &#8211;are <strong>more likely to buy</strong> from that retailer than consumers who aren&#8217;t fans, or friends of fans.</p>
<p style="padding-left: 30px;"><em>The company studied the buying influence wrought by fans and their friends for Wal-Mart, Target and Best Buy. It found that consumers who directly “Like” one of those retailers on Facebook are more likely to buy from that retailer than a consumer who has no affiliation with the retailer on Facebook.</em></p>
<p><span id="more-799"></span>Consumers who &#8220;Like&#8221; Walmart are <strong>40% more likely</strong> to make purchases from Walmart.  But <strong>what&#8217;s surprising</strong> is that their friends on Facebook are <strong>25% more likely</strong> to make a buy from Walmart, too, versus other consumers who have no social media relationship to the brand, directly or through a social peer.</p>
<p>Gian Fulgoni, chairman of Comcore, explained&#8230;</p>
<p style="padding-left: 30px;"><em>“These results show the degree to which the friends of fans will over-index in their likelihood to buy from a retailer&#8230;This is about the amplification of reach, and it is a powerful way for any marketer to impact their business.”</em></p>
<p>Brands like Walmart and Target are experts at positioning themselves against core consumers, and at staying on-message all the time, at every point of contact.  So their social media messaging and promotions are always relevant to that audience.  That&#8217;s a textbook example of <strong>how to leverage strong ties</strong> to drive recommendations, word-of-mouth and sales.  The same lessons apply to any size business: stay relevant, stay on-message, and target the right individuals: <strong>good prospects with strong ties.</strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.volvant.com/blog/2012/03/how-likes-social-media-ties-align-with-purchase-loyalty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why the Lead Generation Machine?  To exploit strong ties.</title>
		<link>http://www.volvant.com/blog/2012/03/why-the-lead-generation-machine/</link>
		<comments>http://www.volvant.com/blog/2012/03/why-the-lead-generation-machine/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 03:34:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mining the Social Graph]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Social Targeting]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Strong Ties]]></category>

		<guid isPermaLink="false">http://www.volvant.com/?p=726</guid>
		<description><![CDATA[Social ties drive commerce in the new, social Web. Period. To succeed in identifying prospects, making sales and creating brand evangelists, you need to first identify those key influencers with strong ties – the connected individuals who can endorse and [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Social ties drive commerce in the new, social Web.</strong> Period. To succeed in identifying prospects, making sales and creating brand evangelists, you need to first identify those key influencers with <a title="Cornell University extract on strong and weak ties" href="http://www.cs.cornell.edu/home/kleinber/networks-book/networks-book-ch03.pdf" target="_blank">strong ties</a> – the connected individuals who can endorse and amplify your brand among the peers in their personal networks.</p>
<p>The Lead Generation Machine was designed from the ground up to do precisely that: let small to mid-sized businesses have access to<strong> all the tools they need to reach and activate those key influencers.<span id="more-726"></span></strong></p>
<p>The old model of “pushing” mass messages at consumers is on its <strong>last legs.</strong> In a marketplace where mobile and social networks allow instant peer-to-peer interaction about preferences and product experiences, being able to reach out to key influencers and engage them on a one-to-one basis is critical.</p>
<p>People aren’t just blindly believing billboards or TV spots anymore: they’re listening to their friends, co-workers and trusted peers across social networks.</p>
<p>So those influencers with <strong>strong ties to their personal networks</strong> are the new “marketing gold” you’ve got to uncover and engage. The Lead Generation Machine’s integrated business intelligence tools, social analytics and One Click Campaign™ promotion build-and-launch capabilities are all designed to let you do that in real time, delivering real relevancy to the influencers who can help your business the most.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.volvant.com/blog/2012/03/why-the-lead-generation-machine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strong ties, and why they matter to social marketers.</title>
		<link>http://www.volvant.com/blog/2012/03/strong-ties-and-why-they-matter-to-social-marketers/</link>
		<comments>http://www.volvant.com/blog/2012/03/strong-ties-and-why-they-matter-to-social-marketers/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 00:30:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mining the Social Graph]]></category>
		<category><![CDATA[Social Targeting]]></category>

		<guid isPermaLink="false">http://www.volvant.com/?p=721</guid>
		<description><![CDATA[In social media marketing, it’s important to understand the difference between “strong ties” and “weak ties,” and how they impact your marketing efforts against a given personal network. A strong tie is one between people who are very well engaged: [...]]]></description>
			<content:encoded><![CDATA[<p>In social media marketing, it’s important to understand <strong>the difference between “strong ties” and “weak ties,”</strong> and how they impact your marketing efforts against a given personal network.</p>
<p>A<strong> strong tie</strong> is one between people who are very well engaged: think of the people you’ve got on speed dial, who you exchange messages or pleasantries or conversation with on a regular basis.  They might be friends, or family, or simply people who share common interests and are free and open in discussing them.</p>
<p>A <strong>weak tie</strong> is a person you only contact once in a while: the old friend from high school you exchange Christmas cards with, or the former coworker, or the second cousin in Muncie you keep meaning to visit, or that vendor you’ll get a call from every quarter or so asking for business.  From the standpoint of your own personal network, your “circle of influence,” they’re on the periphery.</p>
<p><span id="more-721"></span>Any social community analyst can tell you that<strong> strong ties create communication, adaptation and evolution for a group.  </strong> The “superusers” or “key influencers” who help drive information and opinions down through their networks are <strong>critical</strong>, because they’re not just your means of entry into a personal circle that may be considerable in size, but because they’re really and truly often <strong>gatekeepers</strong> – passing judgment on what’s good or bad, “in” or “out” for them – and the people who listen to their opinions.</p>
<p>If you can <strong>A) identify an influencer</strong> with interest in your brand, or to topics which align with your brand (to sell athletic gear, reach the person who “Likes” fitness brands and trainers) and <strong>B) you can understand</strong> their wants, needs and filters in-depth, then you’re going to be able to leverage their strong ties on behalf of your brand.  Their good word and endorsement will help proselytize others, in other words, who trust that good word.</p>
<p>Remember: consumers, increasingly,<strong> don’t</strong> put their trust in brands…but in<strong> trustworthy peers’ endorsement </strong>of the brand.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.volvant.com/blog/2012/03/strong-ties-and-why-they-matter-to-social-marketers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
